Independent Fee Guide – all prices “from”
| Examination with dentist (Existing patients only) | £69 |
| Examination with dentist (0-16yrs) | £48 |
| New patient examination (Includes 3D scan, oral health advice, oral cancer screening, full mouth examination & treatment planning) | £79 |
| New patient urgent appointment (Includes X-rays) | £95 |
| Existing patient urgent appointment | £69 |
| 1 X-ray | £10 |
| 2+ X-rays | £20 |
| Scale and Polish (with dentist during examination) | £45 |
| Hygienist | £76 |
| Recement of crown/bridge | £95 |
| Temporary filling | £85 |
| Denture repair | £225 |
| Denture addition (per tooth) | £160 |
| Extraction | From £215 |
| Extraction (deciduous tooth) | £95 |
| Extraction (per wisdom tooth) | From £345 |
| Single root canal | From £450 |
| Molar root canal | From £705 |
| Repeat root canal | From £780 |
| Amalgam filling | From £180 |
| Composite (White) filling | From £210 |
| Porcelain Crown | From £775 |
| Porcelain Bridge | From £2100 |
| Maryland Bridge | From £1400 |
| Bridge – per additional gap | £840 |
| Veneers (per tooth) | From £945 |
| Partial denture – Acrylic | £755 |
| Partial denture – Chrome | £1300 |
| Full denture – Acrylic | £990 |
| Full denture – Chrome | £1700 |
| Implants (per implant) | £2495 |
| Implants – bone graft if required | £550 |
| Mouthguards | From £185 |
| Teeth whitening | £395 |
| Invisalign Lite (up to 14 aligners) | £3625 |
| Invisalign comprehensive (unlimited aligners) | £3995 |
| Fixed braces | £3845 |
| Fixed (wire) Retainer | £185 |
| Vivera Retainers x3 sets | £600 |
| Essix Retainers – single | £170 |
| Essix Retainers – set | £320 |
| Composite Bonding (per tooth) | From £250 |
| Composite Bonding By SmileFast – up to 4 teeth | £2200 |
| Composite Bonding By SmileFast – up to 6 teeth | £2860 |
| Composite Bonding By SmileFast – up to 8 teeth | £3520 |
| Composite Bonding By SmileFast – up to 10 teeth | £4180 |
| Perio treatment (per session) | £180 |
| Apicectomy | £495 |
| Other surgical procedures | £POA |
| Sedation – per hour | £395 |
| CT scan | From £149 |
| Panoral radiograph | £65 |
| Botox – 1 area | £200 |
| Botox – 2 areas | £250 |
| Botox – 3 areas | £300 |
| Masseteric Botox | £350 |
| Dermal fillers | £POA |
Please note, following your visit with the dentist, it may become apparent that further more complex dental work is required. If this is the case, we will give you a further treatment estimate – written or verbally.
NHS
| Band 1 | £26.80 |
| Band 2 | £73.50 |
| Band 3 | £319.10 |
| Band 4 (Urgent Treatment) | £26.80 |
Please note:
Fees change nationally every April
Patients that have not been seen within 18 months will be automatically de registered from our NHS list, we will aim to send reminders but it is the patients responsibility to keep their NHS appointments within the 18 months.