Independent Fee Guide – all prices “from”
Urgent appointment non-registered patient (includes X-rays and temp fill if required) | £95 |
Urgent appointment registered patient (includes X-rays and temp fill if required) | £69 |
New patient exam (includes TCO + scan, X-rays, OH assess and treatment planning) | £99 |
Routine consultation with dentist | £69 |
1 X-ray | £10 |
2+ X-rays | £20 |
Consultation with dentists (16-18yrs) | £45 |
Consultation with dentist (6-15yrs) | £30 |
Consultation with dentist (0-5yrs) | £10 |
Scale and Polish (during examination) | £45 |
Hygienist | £76 |
Recement of crown/bridge | £95 |
Temporary filling | £95 |
Denture repair | From £225 |
Denture addition (per tooth) | £180 |
Extraction (per tooth not including wisdom teeth) | From £235 |
Extraction (deciduous tooth) | From £120 |
Extraction (per wisdom tooth) | POA |
Stage 1 root canal | £360 |
Stage 2 root canal | £410 |
Repeat root canal | £875 |
Amalgam filling | From £180 |
composite (white) filling | From £225 |
Crown | £820-£1040 |
Bridge | £1540-£2200 |
Bridge – per additional gap | £880 |
Veneers (per tooth) | £985 |
Partial denture – Chrome | £825 |
Partial denture – Acrylic | £1045 |
Full denture – Chrome | £1650 |
Full denture – Acrylic | £1980 |
Implants (per implant) | £2475 |
Implants – bone graft if required | £605 |
Mouthguard | £135 |
Mouthguard – soft | £385 – £495 |
Mouthguard – Hybrid Acrylic | £715 |
SmileLign clear aligners – 1 arch | £3080 |
SmileLign clear aligners – 2 arches | £4180 |
Invisalign Lite – up to 14 aligners | £3625 |
Invisalign Comprehensive – unlimited aligners | £4395 |
Fixed braces single | £2635 |
Fixed braces – double | £3845 |
Fixed Retainers | £450 |
Essix Retainers – single | £180 |
Essix Retainers – full set | £320 |
SmileFast – up to 4 teeth | £2200 |
SmileFast – up to 6 teeth | £2860 |
SmileFast – up to 8 teeth | £3520 |
SmileFast – up to 10 teeth | £4180 |
Perio treatment (per session) | £200 |
Apicectomy | £495 |
Other surgical procedures | POA |
Sedation (per hour) | £435 |
CT scan | £149 – £249 |
Panoral radiograph | £65 |
Botox – 1 area | £200 |
Botox – 2 areas | £250 |
Botox – 3 areas | £300 |
Masseteric Botox | £350 |
Dermal fillers | £ POA |
Teeth whitening (including trays and gels) | £395 |
Please note, following your visit with the dentist, it may become apparent that further more complex dental work is required. If this is the case, we will give you a further treatment estimate – written or verbally.
NHS
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
Band 4 (Urgent Treatment) | £26.80 |
Please note:
Fees change nationally every April
Patients that have not been seen within 18 months will be automatically de registered from our NHS list, we will aim to send reminders but it is the patients responsibility to keep their NHS appointments within the 18 months.