Independent Fee Guide
TREATMENT | PAY AS YOU GO | PLAN PATIENTS |
---|---|---|
Emergency appointment – From | £69.00 | £69.00 |
New patient consultation (incl. x rays) | £60.00 | £60.00 |
Routine examination (incl. x rays) | £52.00 | Included |
Tooth coloured restoration – From | £120.00 | £96.00 |
Amalgam restoration – From | £65.00 | £52.00 |
Crowns – From | £495.00 | £445.50 |
Bridges (per unit) – From | £525.00 | £472.50 |
Tooth extraction – From | £110.00 | £88.00 |
Root canal treatment – From | £450.00 | £360.00 |
Dentures – From | £650.00 | £585.00 |
Tooth whitening | £350.00 | £199.00 |
Hygienist visit | £59.00 | Included |
Denture repair | £185.00 | £166.50 |
Recement | £65.00 | £52.00 |
Immediate Denture – From | £450.00 | £405.00 |
Please note, following your visit with the dentist, it may become apparent that further more complex dental work is required. If this is the case, we will give you a further treatment estimate – written or verbally.
NHS
Band 1 | £23.80 |
Band 2 | £65.20 |
Band 3 | £282.80 |
Band 4 (Urgent Treatment) | £23.80 |
Please note:
Fees change nationally every April.
Patients that have not been seen within 18 months will be automatically de registered from our NHS list, we will aim to send reminders but it is the patients responsibility to keep their NHS appointments within the 18 months.